Sıralama
| Sıra | Ad | Krallık | Lonca | Sınıf | Seviye | EXP |
|---|---|---|---|---|---|---|
| LakatosGyogy | - | Sv 19 | 20.077 / 365.000 | |||
| MrCashFlow | - | Sv 19 | 16.970 / 365.000 | |||
| Daveex1 | - | Sv 19 | 15.781 / 365.000 | |||
| T00Nb4K | - | Sv 19 | 15.175 / 365.000 | |||
| KoboldGOD | - | Sv 19 | 5.516 / 365.000 | |||
| Giovanni | - | Sv 19 | 5.062 / 365.000 | |||
| drklight | - | Sv 19 | 3.222 / 365.000 | |||
| Dathmaker | - | Sv 19 | 1.131 / 365.000 | |||
| aCsuhas | - | Sv 19 | 950 / 365.000 | |||
| MichelAnGelo | - | Sv 18 | 281.530 / 283.000 | |||
| Czengetzu | - | Sv 18 | 279.047 / 283.000 | |||
| Tyrial | - | Sv 18 | 278.525 / 283.000 | |||
| kENzY | - | Sv 18 | 271.334 / 283.000 | |||
| MeDioN | - | Sv 18 | 267.005 / 283.000 | |||
| DetVitam | - | Sv 18 | 260.275 / 283.000 | |||
| asd | - | Sv 18 | 259.565 / 283.000 | |||
| Spurika13 | - | Sv 18 | 256.445 / 283.000 | |||
| ketacola | - | Sv 18 | 255.202 / 283.000 | |||
| KDB | - | Sv 18 | 251.009 / 283.000 | |||
| AstaBoy | - | Sv 18 | 248.581 / 283.000 | |||
| UWUFORHEAL | - | Sv 18 | 248.256 / 283.000 | |||
| TadaHiroshi | - | Sv 18 | 246.887 / 283.000 | |||
| Belllingham | - | Sv 18 | 243.986 / 283.000 | |||
| Zsuzsi | - | Sv 18 | 242.779 / 283.000 | |||
| Piugeth | - | Sv 18 | 238.841 / 283.000 |
