Sıralama
| Sıra | Ad | Krallık | Lonca | Sınıf | Seviye | EXP |
|---|---|---|---|---|---|---|
| gyogy | - | Sv 42 | 12.692 / 8.274.000 | |||
| GajerKD | BluePower | Sv 42 | 0 / 8.274.000 | |||
| Gepettofarm | 1stFarm | Sv 42 | 0 / 8.274.000 | |||
| KeN | Hated | Sv 42 | 0 / 8.274.000 | |||
| Ryzen | - | Sv 42 | 0 / 8.274.000 | |||
| TheThmuzhh | - | Sv 42 | 0 / 8.274.000 | |||
| LostWeedzard | - | Sv 41 | 7.520.922 / 7.600.000 | |||
| KalEl | - | Sv 41 | 7.473.275 / 7.600.000 | |||
| Andrs | - | Sv 41 | 7.449.056 / 7.600.000 | |||
| MORI | - | Sv 41 | 7.421.497 / 7.600.000 | |||
| Bloodbobe | - | Sv 41 | 7.413.494 / 7.600.000 | |||
| Harou | - | Sv 41 | 7.395.692 / 7.600.000 | |||
| Usul | - | Sv 41 | 7.265.072 / 7.600.000 | |||
| Devergo | - | Sv 41 | 7.233.390 / 7.600.000 | |||
| KingFarm | - | Sv 41 | 7.224.192 / 7.600.000 | |||
| Endre88 | - | Sv 41 | 7.196.669 / 7.600.000 | |||
| SubiRolii | - | Sv 41 | 7.167.357 / 7.600.000 | |||
| LoWpC | GodOfWar | Sv 41 | 7.088.662 / 7.600.000 | |||
| Liugi | - | Sv 41 | 6.992.051 / 7.600.000 | |||
| ElietWeek | - | Sv 41 | 6.850.252 / 7.600.000 | |||
| Sazu | Asgard | Sv 41 | 6.617.248 / 7.600.000 | |||
| Sacrikun | ROMANIA | Sv 41 | 6.580.067 / 7.600.000 | |||
| EXODIUS | - | Sv 41 | 6.557.897 / 7.600.000 | |||
| CorT3X | - | Sv 41 | 6.515.051 / 7.600.000 | |||
| RuLinG | - | Sv 41 | 6.343.364 / 7.600.000 |
