Classifica
| Posizione | Nome | Regno | Gilda | Classe | Livello | EXP |
|---|---|---|---|---|---|---|
| Jiraiya | - | Lv 23 | 487.722 / 813.000 | |||
| Sugii | - | Lv 23 | 483.239 / 813.000 | |||
| Kn0X | - | Lv 23 | 466.886 / 813.000 | |||
| LittleFox | - | Lv 23 | 456.134 / 813.000 | |||
| LittleHornyE | - | Lv 23 | 452.819 / 813.000 | |||
| Pars | - | Lv 23 | 446.780 / 813.000 | |||
| ROMANIA | - | Lv 23 | 435.805 / 813.000 | |||
| Power1 | - | Lv 23 | 435.072 / 813.000 | |||
| csakegysura | - | Lv 23 | 425.845 / 813.000 | |||
| Duvi | - | Lv 23 | 416.927 / 813.000 | |||
| BlackTemplar | - | Lv 23 | 415.553 / 813.000 | |||
| KYS | - | Lv 23 | 399.352 / 813.000 | |||
| Kicsike | - | Lv 23 | 390.589 / 813.000 | |||
| Early | - | Lv 23 | 385.927 / 813.000 | |||
| Havas | - | Lv 23 | 363.538 / 813.000 | |||
| URUGUAYOLOCO | - | Lv 23 | 361.182 / 813.000 | |||
| KeSSh4 | - | Lv 23 | 358.039 / 813.000 | |||
| DejaNN | - | Lv 23 | 356.619 / 813.000 | |||
| highnoon | - | Lv 23 | 346.131 / 813.000 | |||
| BillyButcher | - | Lv 23 | 340.916 / 813.000 | |||
| Kaizen | - | Lv 23 | 328.796 / 813.000 | |||
| ReBorn | - | Lv 23 | 315.859 / 813.000 | |||
| BuffMaster | BlackSun | Lv 23 | 299.979 / 813.000 | |||
| Salamander | - | Lv 23 | 293.792 / 813.000 | |||
| Kisandi | Gonoszok | Lv 23 | 293.519 / 813.000 |
