Classifica
| Posizione | Nome | Regno | Gilda | Classe | Livello | EXP |
|---|---|---|---|---|---|---|
| Liara | - | Lv 19 | 28.760 / 365.000 | |||
| aNagyJozsii | - | Lv 19 | 28.466 / 365.000 | |||
| Kiwike | - | Lv 19 | 24.449 / 365.000 | |||
| LakatosGyogy | - | Lv 19 | 20.077 / 365.000 | |||
| MrCashFlow | - | Lv 19 | 16.970 / 365.000 | |||
| Daveex1 | - | Lv 19 | 15.781 / 365.000 | |||
| T00Nb4K | - | Lv 19 | 15.175 / 365.000 | |||
| KoboldGOD | - | Lv 19 | 5516 / 365.000 | |||
| Giovanni | - | Lv 19 | 5062 / 365.000 | |||
| drklight | - | Lv 19 | 3222 / 365.000 | |||
| Dathmaker | - | Lv 19 | 1131 / 365.000 | |||
| aCsuhas | - | Lv 19 | 950 / 365.000 | |||
| MichelAnGelo | - | Lv 18 | 281.530 / 283.000 | |||
| Czengetzu | - | Lv 18 | 279.047 / 283.000 | |||
| Tyrial | - | Lv 18 | 278.525 / 283.000 | |||
| kENzY | - | Lv 18 | 271.334 / 283.000 | |||
| MeDioN | - | Lv 18 | 267.005 / 283.000 | |||
| DetVitam | - | Lv 18 | 260.275 / 283.000 | |||
| asd | - | Lv 18 | 259.565 / 283.000 | |||
| Spurika13 | - | Lv 18 | 256.445 / 283.000 | |||
| ketacola | - | Lv 18 | 255.202 / 283.000 | |||
| KDB | - | Lv 18 | 251.009 / 283.000 | |||
| AstaBoy | - | Lv 18 | 248.581 / 283.000 | |||
| UWUFORHEAL | - | Lv 18 | 248.256 / 283.000 | |||
| TadaHiroshi | - | Lv 18 | 246.887 / 283.000 |
