Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| CsovesPollen | - | Niv 35 | 234.308 / 4.073.000 | |||
| NSorin | - | Niv 35 | 232.510 / 4.073.000 | |||
| HevesJegesHU | - | Niv 35 | 224.123 / 4.073.000 | |||
| Pachito | - | Niv 35 | 223.746 / 4.073.000 | |||
| Alanon | - | Niv 35 | 222.070 / 4.073.000 | |||
| TheVR | - | Niv 35 | 220.887 / 4.073.000 | |||
| ReWar | - | Niv 35 | 214.489 / 4.073.000 | |||
| MyLife | - | Niv 35 | 212.018 / 4.073.000 | |||
| Tukcsik | - | Niv 35 | 210.147 / 4.073.000 | |||
| KaffkaMerci | - | Niv 35 | 207.881 / 4.073.000 | |||
| SzekelyFarm | - | Niv 35 | 206.453 / 4.073.000 | |||
| WalldyDrop | Chunjo | Niv 35 | 205.320 / 4.073.000 | |||
| MagyarDraveN | - | Niv 35 | 203.043 / 4.073.000 | |||
| MadridFarm | - | Niv 35 | 199.792 / 4.073.000 | |||
| CasualRoli | - | Niv 35 | 197.018 / 4.073.000 | |||
| BrUnoo | - | Niv 35 | 186.374 / 4.073.000 | |||
| AurasPeis | - | Niv 35 | 181.579 / 4.073.000 | |||
| SodiApu | - | Niv 35 | 178.087 / 4.073.000 | |||
| Darius36 | - | Niv 35 | 173.509 / 4.073.000 | |||
| DeusVinii | - | Niv 35 | 168.327 / 4.073.000 | |||
| RowerWarii | - | Niv 35 | 167.489 / 4.073.000 | |||
| Piszok | - | Niv 35 | 166.582 / 4.073.000 | |||
| Shanafa | - | Niv 35 | 162.317 / 4.073.000 | |||
| LowMember | - | Niv 35 | 161.802 / 4.073.000 | |||
| KklLm | - | Niv 35 | 160.527 / 4.073.000 |
