Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| LoowkeyFool | - | Niv 35 | 158.386 / 4.073.000 | |||
| GONN | - | Niv 35 | 153.022 / 4.073.000 | |||
| GWANAK | - | Niv 35 | 146.304 / 4.073.000 | |||
| Barid | - | Niv 35 | 136.375 / 4.073.000 | |||
| krisbaba | - | Niv 35 | 133.059 / 4.073.000 | |||
| RomboloFARM | - | Niv 35 | 130.950 / 4.073.000 | |||
| Sile | - | Niv 35 | 129.519 / 4.073.000 | |||
| nikita | - | Niv 35 | 122.292 / 4.073.000 | |||
| Donatella | - | Niv 35 | 121.707 / 4.073.000 | |||
| Hitoka | - | Niv 35 | 118.069 / 4.073.000 | |||
| Ninike | - | Niv 35 | 117.633 / 4.073.000 | |||
| Marcelosz | - | Niv 35 | 106.273 / 4.073.000 | |||
| Ewio42 | - | Niv 35 | 105.954 / 4.073.000 | |||
| Kboxy | - | Niv 35 | 105.610 / 4.073.000 | |||
| Farmosss | - | Niv 35 | 105.602 / 4.073.000 | |||
| ankor2 | - | Niv 35 | 102.524 / 4.073.000 | |||
| Blackheal | - | Niv 35 | 98.054 / 4.073.000 | |||
| BauerManfred | - | Niv 35 | 97.582 / 4.073.000 | |||
| PeppAKio | - | Niv 35 | 96.953 / 4.073.000 | |||
| Bettiboo | - | Niv 35 | 92.426 / 4.073.000 | |||
| ASAF | - | Niv 35 | 90.572 / 4.073.000 | |||
| Samyraeth | - | Niv 35 | 87.692 / 4.073.000 | |||
| GrenZy | - | Niv 35 | 85.087 / 4.073.000 | |||
| ROCK | - | Niv 35 | 84.597 / 4.073.000 | |||
| Napi | - | Niv 35 | 79.939 / 4.073.000 |
